DUSK
final flares of colour & shimmer.
organic meets geometric.
Dusk captures the final flares of colour and shimmer as the light of day gradually turns to night. Not only does this carpet tile collection draw inspiration from nature with its organic yet geometric design, it also gives back to nature by using the sustainable ECONYL® yarn.



STANDARD TILE is 50 x 50cm. Laying options for Blaze
are straight lay, brick, and quarter turn formats, as shown above.
NEW SHAPES (available with minimum order of 250sqm) are 100cm x 100cm,
100cm x 50cm plank, and 100cm x 25cm plank. Laying options for Motion
New Shapes can be viewed here for a new dimension of creativity.

Product Specifications
| Range | DUSK |
| Construction | Tufted 1/12″ Loop |
| Pile Fibre | 100% ECONYL Yarn |
| Standard Backing | Back2Back: Modified bitumen enhanced with a thermoplastic elastomer, reinforced with a glass fibre fleece covered with 100% PES fleece. 10% recycled content included |
| Optional Acoustic Backing | silentBack: backing |
| Total Weight | 4800 g/m² with standard backing |
| Pile Weight | 800 g/m² |
| Pile Above Backing | 620 g/m² |
| Total Height | 7.7 mm with standard backing |
| Pile Height | 4.2 mm |
| Pile Density | 0.147 g/cm³ |
| Tuft Density | 295.000 /m² |
| Standard Tile Size | 50cm x 50cm |
| Optional Tile/Plank Sizes | 25cm x 100cm | 50cm x 100 cm | 1m x 1m (Min Qty 250m2) |
| Box Size | 5m² |
| Pallet Size | 20 boxes |
| Number of Colours | 18 |
Performance Specifications
| Classification | EN 1307 33-LC2 |
| Castor Chair Suitability | EN 985 A : continuous use |
| Anti-soil Treated | – |
| Fire Resistance | EN 13501-1 with standard backing |
| Fastness to Light | ISO 105-B02 >7 |
| Rubbing Fastness | EN ISO 105-X12 >4-5 |
| Colour Fastness to Water | EN ISO 105-E01 >4-5 |
| Thermal Resistance | ISO 8302 with standard backing 0.080 m²K/W |
| Impact Noise Rating | ISO 10140 with standard backing ΔLw: 25 dB |
| Sound Absorption | ISO 354 aw 0.20 with standard backing Hz 125 250 500 1000 2000 4000 αs 0.03 0.04 0.09 0.19 0.32 0.39 |
| Permanent Antistatic | ISO 6356 >2 kV |
| Transversal Resistance | ISO/DIS 10965 with standard backing ≤ 1 x 109 Ohm |
| Dimensional Stability | EN 986 max. 0,2 % |
Environmental Specifications
| Green Star | New release product awaiting GECA Certification. |
| Recycled Content | 65% Overall recycled content |
| End of life | Re-use: At the end of life, after cleaning, carpet tiles can be re-used in non-critical areas, to extend the product life. Recycling: Carpet tiles can be used as raw material for the backing of new carpet tiles in our back2back program. CARE: Partnership Modulyss®/Vanheede Environment Group in which carpet tiles are converted into secondary fuel to reduce CO2 emissions significantly. The minerals are extracted from the carpet tiles and recycled into raw material for the cement production industry, which results in 50% recycling of Modulyss® carpet tiles. |
| LEED | Product contributes toward satisfying Credit 4.3 under LEED®. Products are not reviewed under LEED®, LEED® credit requirements cover the performance of materials in aggregate, not the performance of individual products of brands. |
Technical Information
| Warranty | 15 Years |
| Specified Adhesive | Modu-tak – PS adhesive available from Gibbon Group |
